Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
Danny Thompson 9 $ 1,317.18 71.6 69.8 66.0 64.0
Craig Van Ens 25 $ 1,250.73 76.5 72.0 70.0 65.0
Scott Woodrum 23 $ 942.88 75.8 72.5 70.0 67.0
John Altenborg 15 $ 935.70 76.4 72.1 69.0 65.0
Ed Warner 22 $ 896.83 83.2 72.5 75.0 64.0
Tyrell Elcock 14 $ 773.40 75.9 70.9 71.0 66.0
William Hazel 8 $ 674.03 101.5 71.4 90.0 60.0
James Evig 23 $ 614.48 80.2 72.6 70.0 62.0
Scott Magee 11 $ 588.93 80.4 71.1 75.0 65.0
Kevin Kovac 12 $ 577.92 89.3 74.4 79.0 63.0
Bill VanLeeuwen 5 $ 573.35 78.0 69.6 73.0 65.0
Kraig Ketelhut 18 $ 536.99 92.4 71.8 84.0 63.0
Corbin Christensen 18 $ 528.08 86.9 74.2 74.0 60.0
William Yetzer 21 $ 514.20 87.3 71.9 75.0 62.0
Aaron Babl 10 $ 512.76 81.4 70.8 75.0 66.0
Samuel Stasko 9 $ 488.65 78.8 72.1 73.0 67.0
Ray Vandehoef 24 $ 481.85 81.6 70.8 71.0 61.0
Steve Schumm 11 $ 473.32 81.7 71.7 76.0 66.0
Greg Gannon 17 $ 419.17 100.4 74.8 92.0 66.0
Phil Holcomb 18 $ 406.64 82.2 71.0 76.0 64.0
James Ferguson 19 $ 402.66 87.4 75.7 78.0 69.0
Steve Sadler 9 $ 401.20 88.0 73.6 78.0 64.0
Michael Overfield 3 $ 328.48 82.0 63.0 81.0 62.0
Bill Goodwin 13 $ 308.72 92.8 71.5 84.0 62.0
Carl Peters 10 $ 301.75 87.5 72.3 79.0 64.0
Sam Kasanicky 14 $ 298.46 78.1 73.2 74.0 69.0
Robert Burke 8 $ 285.46 75.4 72.0 70.0 67.0
Martin Valadez 8 $ 283.28 81.5 71.5 78.0 68.0
Pete Stoll 15 $ 277.00 80.7 74.3 73.0 67.0
Richard Lesage 19 $ 276.67 79.6 70.2 72.0 62.0
Ian Harris 8 $ 272.14 80.1 72.3 76.0 68.0
Mitchell Barnes 9 $ 270.49 80.4 70.1 76.0 64.0
Gregg Perry 6 $ 270.00 80.2 72.8 74.0 67.0
Dan Schack 17 $ 253.00 88.4 74.1 81.0 65.0
Josh Moreno 10 $ 239.00 99.0 77.7 85.0 61.0
Jesse Willis 11 $ 213.00 92.4 73.3 81.0 61.0
John Andrusyszyn 15 $ 205.76 90.4 72.9 84.0 66.0
Ross Chessman 15 $ 192.92 78.8 71.5 71.0 64.0
Robert Avila 14 $ 169.47 100.5 72.2 89.0 64.0
Brian McGee 9 $ 167.27 97.6 76.3 85.0 63.0
Shannon Schwanke 12 $ 164.65 84.3 74.1 76.0 66.0
Brian Adams 1 $ 157.52 83.0 73.0 83.0 73.0
Joseph Eshleman 3 $ 154.31 75.0 70.3 73.0 67.0
Ryan Richards 4 $ 149.31 77.8 72.0 76.0 70.0
Robert Bjorge 9 $ 148.92 94.6 71.7 85.0 64.0
Darnell Everett 14 $ 148.00 88.5 75.9 83.0 70.0
James Boyd 12 $ 147.00 97.4 78.1 83.0 61.0
Brian Silva 15 $ 145.00 90.9 75.3 83.0 67.0
Mike Morrissette 5 $ 144.00 84.2 75.2 81.0 72.0
Ryan Edson 8 $ 137.77 80.6 71.7 77.0 68.0
Jeff Bowen 4 $ 134.24 80.0 72.5 73.0 65.0
Dan Wagner 6 $ 121.92 77.3 70.3 74.0 68.0
Rick Phillips 4 $ 113.50 82.0 71.3 78.0 67.0
John Bishop 24 $ 109.00 100.6 76.5 91.0 66.0
Chuck Davis 16 $ 109.00 96.8 76.6 87.0 66.0
Jeff Jensen 8 $ 101.00 94.1 70.1 89.0 65.0
Chuck Philipp 3 $ 99.33 78.0 72.3 73.0 69.0
Tom Cremers 13 $ 93.00 91.3 74.8 80.0 61.0
Scott Pierce 10 $ 92.50 100.9 74.9 96.0 70.0
Todd Stohlberg 8 $ 91.00 85.1 73.0 77.0 64.0
Jeff Coleman 3 $ 88.00 81.5 77.0 80.0 77.0
Sreejith Pillai 3 $ 86.40 107.5 66.5 100.0 66.0
Nick Ehrhart 9 $ 72.50 113.3 79.0 106.0 71.0
Al Backlund 5 $ 67.00 88.6 80.6 85.0 77.0
Keith Chesnut 7 $ 66.00 114.0 76.7 105.0 65.0
Robert Dubois 10 $ 59.67 87.3 74.6 82.0 69.0
Jack Amant 9 $ 59.00 84.4 74.7 81.0 70.0
Andrew Lee 5 $ 59.00 94.5 76.8 90.0 71.0
Kurt Turgeon 9 $ 56.00 87.6 74.8 83.0 69.0
Bob Potock 1 $ 47.50 75.0 66.0 75.0 66.0
Tejo Willis 8 $ 46.00 83.9 75.1 78.0 70.0
Michael Embler 5 $ 39.00 88.0 70.3 82.0 63.0
Bill Murphy 7 $ 36.00 99.1 73.1 94.0 66.0
David Soule 9 $ 33.35 91.1 73.6 80.0 61.0
Kurt Mitts 12 $ 32.80 93.3 74.0 84.0 66.0
Greg Desilet 4 $ 31.00 88.8 76.0 86.0 73.0
Bruce Doyle 10 $ 28.00 85.0 75.3 79.0 68.0
Jim Bowman 1 $ 25.00 102.0 102.0 102.0 102.0
Frank Vocelka 3 $ 20.00 106.0 83.0 103.0 80.0
Clint Dudley 5 $ 16.00 83.2 73.2 77.0 67.0
Eric Morrell 3 $ 15.00 94.7 77.0 91.0 73.0
Kyle Zigich 1 $ 0.00 76.0 72.0 76.0 72.0
Roy Riddel 1 $ 0.00 83.0 73.0 83.0 73.0
Doug Ekx 5 $ 0.00 89.2 74.2 82.0 69.0
Brian Shea 3 $ 0.00 88.3 77.3 87.0 76.0
David Adams 1 $ 0.00 83.0 72.0 83.0 72.0
Steve Arrington 2 $ 0.00 79.5 75.0 77.0 72.0
Bruce Donohue 6 $ 0.00 84.5 76.7 79.0 72.0
Adam Ellis 1 $ 0.00 101.0 87.0 101.0 87.0
Chris Douse 4 $ 0.00 96.7 76.3 95.0 75.0
Hans Shilgalis 1 $ 0.00 43.0 36.0 43.0 36.0
James Vonesh 1 $ 0.00 92.0 74.0 92.0 74.0
Bill Raimo 3 $ 0.00 90.7 75.0 89.0 73.0
John Owens 4 $ 0.00 88.3 72.3 85.0 70.0
Jason Caquelin 1 $ 0.00 78.0 72.0 78.0 72.0
David Hidalgo 2 $ 0.00 112.0 81.5 109.0 79.0
Jeff Edson 1 $ 0.00 96.0 77.0 96.0 77.0
Mike Gold 2 $ 0.00 95.0 71.0 95.0 71.0
Michael Feldkamp 1 $ 0.00 76.0 75.0 76.0 75.0
Totals:   $ 22,468.01